Motorola Edge 30
Merk: Motorola
Productinformatie
Introductie van de Motorola Edge 30, het toppunt van smartphone innovatie verpakt in een slanke en stijlvolle Meteor Grey afwerking. Een perfecte combinatie van esthetiek en functionaliteit, is de Motorola Edge 30 ontworpen om tegemoet te komen aan d...
Specificaties
| Brand | Motorola | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 144 Hz |
Alle specificaties
Other
| SKU | 0840023230103 | |
| Audio out | USB-C | |
| Battery rating | Uitstekend | |
| Bluetooth version | 5.2 | |
| Brand | Motorola | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 50 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 2 megapixels | |
| Camera quality | Very good | |
| Colors | 1 biljoen (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 30 W | |
| Highest video resolution recording | 30fps@8K | |
| Housing material | Kunststof | |
| Introduction | May 2022 | |
| IP rating | IP52 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 32 megapixels | |
| Operating system | Android | |
| Phone rating | Excelent | |
| Pixel density | 402 ppi | |
| Radiation value | 0.92 W/kg | |
| RAM | 0 MB | |
| Refresh rate | 144 Hz | |
| Resolution | 2400x1080 pixels | |
| Screen quality | Good | |
| Screen type | OLED | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast (2) | |
| Storage | 128GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Camera 3 aperture | 2.4 | |
| Color | Meteor Grey | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 159,38 mm | |
| Main camera aperture | 1.8 | |
| Model number | PAV00006FR | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 6,79 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 12 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 155 g | |
| Width | 74,24 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.5 Ghz | |
| GPU | Adreno 642L | |
| Battery capacity | 4020 mAh | |
| Size | Groot | |
| Processor brand | Qualcomm | |
| Camera description | Triple 50 + 50 + 2 megapixels | |
| Size screen | 6.55 inch | |
| Processor version | Snapdragon 778G+ | |
| Storage capacity | 128GB | |
| Aperture | 2.4 |
€219,00






