OnePlus 12
Merk: OnePlus
Productinformatie
Maak kennis met de OnePlus 12, het toppunt van uitmuntendheid op smartphonegebied, nu verkrijgbaar bij Evolve by Lab Digital. De OnePlus 12 is met precisie ontworpen om de ultieme gebruikerservaring te bieden en heeft een eigentijds ontwerp, geavance...
Specificaties
| Brand | OnePlus | |
| Connector | USB-C | |
| RAM | 12 GB | |
| Refresh rate | 120 Hz |
Alle specificaties
Other
| SKU | 6921815625940 | |
| Audio out | USB-C | |
| Battery rating | Uitstekend | |
| Bluetooth version | 5.4 | |
| Brand | OnePlus | |
| Camera 2 lens type | Telephoto lens | |
| Camera 2 megapixels | 64 megapixels | |
| Camera 2 optical zoom | 3 | |
| Camera 3 lens type | Groothoek | |
| Camera 3 megapixels | 48 megapixels | |
| Camera quality | Excellent | |
| Colors | 1 miljard (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 100 W | |
| Highest video resolution recording | 30fps@8K | |
| Introduction | January 2024 | |
| Introduction year | 2024 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 32 megapixels | |
| Operating system | Android | |
| Phone rating | Excelent | |
| Pixel density | 510 ppi | |
| RAM | 12 GB | |
| Refresh rate | 120 Hz | |
| Resolution | 3168x1440 pixels | |
| Screen quality | Very good | |
| Screen type | AMOLED | |
| Security updates | At least 4 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast (2) | |
| Storage | 256GB | |
| Video camera rating | Uitstekend | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 7 | |
| Wireless charging max power | 50 W | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.6 | |
| Camera 3 aperture | 2.2 | |
| Camera 3 image sensor | 2 | |
| Color | Silky Black | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 164.3 mm | |
| Main camera aperture | 1.6 | |
| Main camera image sensor | 1.4 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 9.2 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 14 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 220 g | |
| Width | 75.8 mm | |
| WIFI | Yes | |
| Wireless charging | Yes | |
| Number of cameras | 1 | |
| Processor speed | 3.4 Ghz | |
| Battery capacity | 5400 mAh | |
| Size | Heel groot | |
| Processor brand | Qualcomm | |
| Camera description | Triple 50 + 64 + 48 megapixels | |
| Size screen | 6.82 inch | |
| Processor version | Snapdragon 8 Gen 3 | |
| Introduction (month) | Januari | |
| Camera 2 image sensor | 2 | |
| Aperture | 2.4 |
€906,00







