OnePlus 12R
Marke: OnePlus
Produktinformationen
Das OnePlus 12R, ein Beispiel für innovative Mobiltechnologie und Design, ist ab sofort auf Evolve by Lab Digital erhältlich, der ersten Adresse für ein globales Publikum, das Qualität und Leistung sucht. Das OnePlus 12R, das in den eleganten Farben ...
Spezifikationen
| Brand | OnePlus | |
| Connector | USB-C | |
| Refresh rate | 120 Hz |
Alle Spezifikationen
Other
| SKU | 6921815626190 | |
| Audio out | USB-C | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.3 | |
| Brand | OnePlus | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 8 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 2 megapixels | |
| Camera quality | Very good | |
| Colors | 1 miljard (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 100 W | |
| Highest video resolution recording | 30fps@4K | |
| Introduction year | 2024 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 16 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Pixel density | 450 ppi | |
| Refresh rate | 120 Hz | |
| Resolution | 2780x1264 pixels | |
| Screen quality | Very good | |
| Screen type | AMOLED | |
| Security updates | At least 4 years after release | |
| SIM card type | Nano Sim | |
| Speed class | Very fast (2) | |
| Storage | 256GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 7 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Color | Cool Blue | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 163.3 mm | |
| Main camera aperture | 1.8 | |
| Main camera image sensor | 1.56 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Thickness | 88 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 14 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 211 g | |
| Width | 75.3 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 3.36 Ghz | |
| GPU | Adreno 740 | |
| Battery capacity | 5500 mAh | |
| Size | Heel groot | |
| Processor brand | Qualcomm | |
| Camera description | Triple 50 + 8 + 2 megapixels | |
| Size screen | 6.78 inch | |
| Processor version | Snapdragon 8 Gen 2 | |
| Introduction (month) | Januari | |
| Storage capacity | 256GB | |
| Aperture | 2.4 |
Loading...
€628,00







