Motorola Edge 30 Fusion
Marca: Motorola
Información del producto
Presentamos el Motorola Edge 30 Fusion, una maravilla de la tecnología de los smartphones modernos, meticulosamente diseñado para el usuario exigente que demanda tanto estilo como rendimiento. Envuelto en una elegante carcasa de color negro cuarzo, e...
Especificaciones
| Brand | Motorola | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 144 Hz |
Todas las especificaciones
Other
| SKU | 0840023233241 | |
| Audio out | USB-C | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.2 | |
| Brand | Motorola | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 13 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 2 megapixels | |
| Camera quality | Excellent | |
| Colors | 1 biljoen (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 68 W | |
| Highest video resolution recording | 30fps@8K | |
| Housing material | Glass | |
| Introduction | September 2022 | |
| IP rating | IP52 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 32 megapixels | |
| Operating system | Android | |
| Phone rating | Excelent | |
| Pixel density | 402 ppi | |
| RAM | 0 MB | |
| Refresh rate | 144 Hz | |
| Resolution | 1080x2460 pixels | |
| Screen quality | Very good | |
| Screen type | OLED | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Excellent | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 128GB | |
| Video camera rating | Uitstekend | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Camera 3 aperture | 2.4 | |
| Color | Quartz Black | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 158,48 mm | |
| Main camera aperture | 1.8 | |
| Model number | XT2243-1 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 56 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 12 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 175 g | |
| Width | 82 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 3 Ghz | |
| GPU | Adreno 660 | |
| Battery capacity | 4400 mAh | |
| Size | Groot | |
| Processor brand | Qualcomm | |
| Camera description | Triple 50 + 13 + 2 megapixels | |
| Size screen | 6.55 inch | |
| Processor version | Snapdragon 888+ 5G | |
| Storage capacity | 128GB | |
| Aperture | 2.45 |
€358,00






