AllMtn CF 11 2022 - Electric Mountain Bike
Informations sur le produit
Embarquez pour un voyage de puissance, de performance et d'efficacité avec le vélo de montagne électrique AllMtn CF 11 2022. Représentant le zénith de la technologie électrique tout-terrain, ce vélo de montagne électrique est méticuleusement conçu po...
Caractéristiques
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Carbon | |
| Drivetrain brand | Shimano |
Toutes les caractéristiques
Other
| SKU | 830669 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | XT | |
| Electric motor position | Crank | |
| Fork brand | RockShox | |
| Fork material | Aluminium | |
| Fork travel | 160mm-179mm | |
| Frame material | Carbon | |
| Frame size unisex | XL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Bosch | |
| Rear shock brand | RockShox | |
| Suspension | Full Suspension | |
| Gender | Mens or unisex | |
| Manufacturer | Haibike | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Manufacturer colour | Gloss Fade/Purple/Blue/Ch | |
| Year | 2022 | |
| Casette | Shimano M6100, 10-51 teeth | |
| Rear brake | Magura MT5, 203mm | |
| Battery capacity (bike) | 700+ Wh | |
| Pedals | Freeridepedal aluminium, mit Reflektor | |
| Shifters | Shimano Deore SLX M7100 | |
| Rear mech | Shimano Deore XT M8100 Shadow Plus, 12-speed | |
| Chain | Shimano CN-M6100 | |
| Wheel size variants | 29"/27.5" | |
| Brake lever | Magura MT5 HC-lever, aluminium | |
| Bottom bracket | Integrated | |
| Front brake | Magura MT5, 203mm | |
| Motor brand (bike) | Bosch Performance CX Smart System, 250W, 85Nm, 25km/h | |
| Size | S | |
| Battery position | Down Tube | |
| Colour | Gloss Fade/Purple/Blue/Ch | |
| Speed ratio | 1x12 | |
| Bars | Haibike Components TheBar ++ 780mm | |
| Battery size (wh) | Bosch PowerTube 750Wh | |
| Chainset | Haibike Components, The Crank ++, Aluminium, Aluminium, 36 teeth | |
| Fork | RockShox Lyrik Select RC, air/oil, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm thru-axle Boost | |
| Frame | Carbon/Aluminium, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 160mm | |
| Front type | Maxxis Minion DHF II, 65-622 / Maxxis Minion DHR II, 71-584 | |
| Headset | Acros Cable integration | |
| Rear shock | RockShox Deluxe Select Plus, air | |
| Rear tyre | Maxxis Minion DHF II, 65-622 / Maxxis Minion DHR II, 71-584 | |
| Rims | DT Swiss H1900 Wheelset | |
| Saddle | fi'zi:k Terra Aidon X5-160 | |
| Seat post | Dropper-Post Remote, telescope, 31.6mm, aluminium | |
| Stem | Alu, A-head, Bar bore: 31.8mm | |
| UI | Bosch Kiox 300 + LED Remote |
€7252,83

