Motorola Edge 40 Pro
Marque: Motorola
Informations sur le produit
Voici le Motorola Edge 40 Pro, un smartphone de pointe qui représente l'apogée de l'innovation et du design mobiles. Doté d'une finition noire interstellaire élégante et robuste, cet appareil se distingue non seulement sur le plan visuel, mais il aff...
Caractéristiques
| Brand | Motorola | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 165 Hz |
Toutes les caractéristiques
Other
| SKU | 0840023237256 | |
| Audio out | USB-C | |
| Battery rating | Uitstekend | |
| Bluetooth version | 5.3 | |
| Brand | Motorola | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 50 megapixels | |
| Camera 3 lens type | Telelens | |
| Camera 3 megapixels | 12 megapixels | |
| Camera 3 optical zoom | 16x | |
| Camera quality | Excellent | |
| Colors | 1 miljard (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 125 W | |
| Highest video resolution recording | 30fps@8K | |
| Housing material | Glass | |
| Introduction | April 2023 | |
| IP rating | IP68 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 60 megapixels | |
| Operating system | Android | |
| Phone rating | Excelent | |
| Pixel density | 394 ppi | |
| RAM | 0 MB | |
| Refresh rate | 165 Hz | |
| Resolution | 2400x1080 pixels | |
| Screen quality | Excellent | |
| Screen type | OLED | |
| Security updates | At least 4 years after release | |
| Selfie camera rating | Excellent | |
| SIM card type | Nano Sim | |
| Speed class | Very fast (2) | |
| Storage | 256GB | |
| Video camera rating | Uitstekend | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 7 | |
| Wireless charging max power | 15 W | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Camera 3 aperture | 1.6 | |
| Color | Interstellar Black | |
| Dual SIM | No | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 161.1 mm | |
| Main camera aperture | 1.8 | |
| Model number | PAWE0001SE | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8.59 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 199 g | |
| Width | 74 mm | |
| WIFI | Yes | |
| Wireless charging | Yes | |
| Wireless reverse charging | Yes | |
| Number of cameras | 1 | |
| Processor speed | 3.4 Ghz | |
| GPU | Adreno 740 | |
| Battery capacity | 4600 mAh | |
| Size | Groot | |
| Processor brand | Qualcomm | |
| Camera description | Triple 50 + 50 + 12 megapixels | |
| Size screen | 6.67 inch | |
| Processor version | Snapdragon 8 Gen 2 | |
| Storage capacity | 256GB | |
| Aperture | 2.2 |
€660,00






