OnePlus 11
Marque: OnePlus
Informations sur le produit
Plongez dans l'expérience ultime du smartphone avec le OnePlus 11 - notre dernière innovation conçue pour impressionner. Doté d'un élégant écran Fluid AMOLED de 6,7 pouces affichant un taux de rafraîchissement époustouflant de 120 Hz, cet appareil ne...
Caractéristiques
| Brand | OnePlus | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz |
Toutes les caractéristiques
Other
| SKU | 6921815623526 | |
| Audio out | USB-C | |
| Battery rating | Uitstekend | |
| Bluetooth version | 5.3 | |
| Brand | OnePlus | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 50 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 32 megapixels | |
| Camera quality | Excellent | |
| Colors | 1 miljard (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 100 W | |
| Highest video resolution recording | 60fps@4K | |
| Housing material | Glass | |
| Introduction | January 2023 | |
| Introduction year | 2023 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 16 megapixels | |
| Operating system | Android | |
| Phone rating | Excelent | |
| Pixel density | 525 ppi | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz | |
| Resolution | 1440x3216 pixels | |
| Screen quality | Excellent | |
| Screen type | AMOLED | |
| Security updates | At least 5 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast (2) | |
| Storage | 128GB | |
| Video camera rating | Uitstekend | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Color | Titan Black | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 163.1 mm | |
| Main camera aperture | 1.8 | |
| Model number | CPH2449 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8.5 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 205 g | |
| Width | 74.1 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 3.2 Ghz | |
| GPU | Adreno 740 | |
| Battery capacity | 5000 mAh | |
| Size | Heel groot | |
| Processor brand | Qualcomm | |
| Camera description | Triple 50 + 50 + 32 megapixels | |
| Size screen | 6.7 inch | |
| Processor version | Snapdragon 8 Gen 2 | |
| Introduction (month) | Februari | |
| Storage capacity | 128GB |
Loading...
€686,00







