Motorola Edge 30 Neo
Marca: Motorola
Informazioni sul prodotto
Sperimentate eleganza e potenza con il Motorola Edge 30 Neo, uno smartphone straordinario progettato per elevare il vostro stile di vita digitale. Questo elegante dispositivo vanta una sofisticata finitura Black Onyx che irradia lusso e un design erg...
Specifiche
| Brand | Motorola | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz |
Tutte le specifiche
Other
| SKU | 0840023251665 | |
| Audio out | USB-C | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.1 | |
| Brand | Motorola | |
| Camera 2 lens type | Depth sensor | |
| Camera 2 megapixels | 12 megapixels | |
| Camera quality | Very good | |
| Colors | 1 biljoen (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 68 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Housing material | Kunststof | |
| Introduction | October 2022 | |
| IP rating | IP52 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 64 megapixels | |
| Megapixels main lens | 32 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Pixel density | 419 ppi | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz | |
| Resolution | 1080x2400 pixels | |
| Screen quality | Excellent | |
| Screen type | OLED | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Excellent | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 256GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| Wireless charging max power | 5 W | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Color | Black Onyx | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 152,94 mm | |
| Main camera aperture | 1.8 | |
| Model number | PAV00006FR | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 7,75 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 12 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 155 g | |
| Width | 71,23 mm | |
| WIFI | Yes | |
| Wireless charging | Yes | |
| Wireless reverse charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.2 Ghz | |
| GPU | Adreno 619 | |
| Battery capacity | 4020 mAh | |
| Size | Normaal | |
| Processor brand | Qualcomm | |
| Camera description | Dual 64 + 12 megapixels | |
| Size screen | 6,28 inch | |
| Processor version | Snapdragon 695 5G | |
| Storage capacity | 256GB | |
| Aperture | 2.45 |
€209,00
