ADV 8.9 2023 - Gravel Bike
Informations sur le produit
Bienvenue dans l'incarnation de la polyvalence et de la haute performance - le vélo ADV 8.9 2023 Gravel. Conçu pour les aventuriers qui exigent une machine capable d'aller partout et de faire tout ce qu'ils veulent, ce vélo allie l'exaltation du hors...
Caractéristiques
| Gender | Mens or unisex | |
| Discipline | Gravel | |
| Frame material | Aluminium | |
| Drivetrain brand | Shimano |
Toutes les caractéristiques
Other
| SKU | 746948 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Double | |
| Discipline | Gravel | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | GRX | |
| Fork brand | Other | |
| Fork material | Carbon | |
| Fork travel | Rigid | |
| Frame material | Aluminium | |
| Frame size unisex | S | |
| Gear type | Mechanical | |
| Internal cabling | External cable | |
| Rear shock brand | Not Applicable | |
| Suspension | Rigid | |
| Gender | Mens or unisex | |
| Manufacturer | Boardman | |
| Gender (2) | Mens or Unisex | |
| Speed (2) | 20 | |
| Speed | 20 | |
| With pegs | No | |
| Year | 2023 | |
| Casette | Shimano HG50, 10 speed, 11-36 | |
| Rear brake | Shimano GRX Hydraulic - 160mm Shimano RT-56 Rotor | |
| Front mech | Shimano Tiagra, double, 34.9mm clamp | |
| Pedals | Wellgo alloy with straps, 9/16” | |
| Shifters | GRX hydraulic levers, 2x10 | |
| Rear mech | Shimano GRX 10 speed | |
| Chain | KMC X10 | |
| Wheel size variants | 700c | |
| Brake lever | Shimano GRX Hydraulic | |
| Front hub | Formula RX-512 | |
| Bottom bracket | FSA BB-4000, Mega Exo | |
| Front brake | Shimano GRX Hydraulic - 160mm Shimano RT-56 Rotor | |
| Weight (bike) | Approx. 10.5kg | |
| Size | XL | |
| Colour | Orange | |
| Speed ratio | 2x10 | |
| Bars | Boardman Alloy, 31.8mm clamp, 70mm reach, 120mm drop, 6 degree flare | |
| Chainset | FSA Omega Adventure, Mega Exo, 48/32t | |
| Fork | C7 Carbon with Tapered Steerer - 100x12mm Thru Axle | |
| Frame | Triple Butted 6061 X7 Aluminium with hidden welds, 142x12mm Thru Axle | |
| Front type | Boardman ADV Tubeless Ready Formula RX-512 front - Boardman Asymmetric Adventure Tubeless Ready Rims - Schwalbe G-One Allround TLE Addix, 700x38mm - Tubeless Ready | |
| Headset | FSA Orbit C-40 ACB, 1 1/8” - 1.5” Tapered, Integrated | |
| Rear hub | Formula RX-142 | |
| Rear tyre | Boardman ADV Tubeless Ready Formula RX-142 rear - Boardman Asymmetric Adventure Tubeless Ready Rims - Schwalbe G-One Allround TLE Addix, 700x38mm - Tubeless Ready | |
| Rims | Boardman ADV Tubeless Ready | |
| Saddle | Boardman ADV | |
| Seat post | Boardman Alloy, 31.6mm | |
| Stem | Boardman Alloy, 31.8mm clamp |
€1404,00

