Aim Race Mountain Bike 2023 - Hardtail MTB
Informations sur le produit
Voici le vélo de montagne Aim Race 2023 - un VTT hardtail exceptionnel qui promet un mélange parfait d'utilité robuste et d'esthétique élégante. Conçu pour les amateurs de sensations fortes et les passionnés de VTT, ce vélo agile est conçu pour ampli...
Caractéristiques
| Gender | Mens or unisex | |
| Discipline | Hardtail MTB | |
| Frame material | Aluminium | |
| Drivetrain brand | Shimano |
Toutes les caractéristiques
Other
| SKU | 930603 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Double | |
| Discipline | Hardtail MTB | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | XS | |
| Fork brand | SR Suntour | |
| Fork material | Aluminium | |
| Fork travel | 100mm-119mm | |
| Frame material | Aluminium | |
| Frame size unisex | M | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Rear shock brand | Not Applicable | |
| Suspension | Hardtail | |
| Gender | Mens or unisex | |
| Manufacturer | Cube | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | Product Identified as not requiring UN Number | |
| Speed (2) | 16 | |
| Speed | 16 | |
| Year | 2023 | |
| Casette | Shimano CS-HG31, 11-34T | |
| Rear brake | Clarks Clout 1, Hydr. Disc Brake PM/FM (180/160) | |
| Front mech | Shimano FD-M315, Top Swing, 31.8mm Clamp | |
| Pedals | ACID PP MTB | |
| Shifters | Shimano SL-M315, Rapidfire-Plus | |
| Rear mech | Shimano RD-M3020, 8-Speed | |
| Chain | KMC Z8.3 | |
| Wheel size variants | 29" | |
| Front hub | Shimano HB-TX505, QR, Centerlock | |
| Front brake | Clarks Clout 1, Hydr. Disc Brake PM/FM (180/160) | |
| Size | XL (29" Wheel) | |
| Colour | black/azure | |
| Speed ratio | 2x8 | |
| Bars | CUBE Rise Trail Bar, 680mm | |
| Chainset | Shimano FC-M315, 36x22T, 170mm | |
| Fork | SR Suntour XCT Disc, 100mm, Lockout | |
| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount | |
| Front type | Schwalbe Smart Sam, Active, 2.25 | |
| Headset | CUBE FPH868, Semi-Integrated | |
| Rear hub | Shimano FH-TX505, QR, Centerlock | |
| Rear tyre | Schwalbe Smart Sam, Active, 2.25 | |
| Rims | CUBE ZX20, 32H, Disc | |
| Saddle | Natural Fit Venec Lite | |
| Seat post | CUBE Performance Post, 27.2mm | |
| Stem | CUBE Performance Stem Race, 31.8mm |
Loading...
€583,83








