Analog Mountain Bike 2024 - Hardtail MTB
Informations sur le produit
Conçu en Aluminium Lite avec des jonctions soudées et un passage interne des câbles, il incarne la durabilité et l'élégance. Sa transmission SRAM Eagle 1x12 offre polyvalence et fiabilité. La fourche RockShox Judy Silver TK Coil offre 100 mm de suspe...
Caractéristiques
| Gender | Mens or unisex | |
| Discipline | Hardtail MTB | |
| Frame material | Aluminium | |
| Drivetrain brand | SRAM |
Toutes les caractéristiques
Other
| SKU | 930868 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Hardtail MTB | |
| Drivetrain brand | SRAM | |
| Drivetrain groupset | XS | |
| Fork brand | RockShox | |
| Fork material | Aluminium | |
| Fork travel | 100mm-119mm | |
| Frame material | Aluminium | |
| Frame size unisex | XXL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Rear shock brand | Not Applicable | |
| Suspension | Hardtail | |
| Gender | Mens or unisex | |
| Manufacturer | Cube | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | Product Identified as not requiring UN Number | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Year | 2024 | |
| Casette | Sram PG-1210 Eagle™, 11-50T | |
| Rear brake | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) | |
| Pedals | ACID PP MTB | |
| Shifters | Sram SX Eagle™ Trigger | |
| Rear mech | Sram SX Eagle™, 12-Speed | |
| Chain | Sram SX Eagle™ | |
| Wheel size variants | 29" | |
| Front hub | Shimano HB-TX505, QR, Centerlock | |
| Front brake | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) | |
| Size | XS (27.5" Wheel) | |
| Colour | flashgrey/red | |
| Speed ratio | 1x12 | |
| Bars | CUBE Rise Trail Bar, 680mm | |
| Chainset | Sram SX Eagle™ Powerspline, 32T, 175mm | |
| Fork | RockShox Judy Silver TK Coil, 100mm, Lockout | |
| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount | |
| Front type | Schwalbe Smart Sam, Active, 2.25 | |
| Headset | CUBE FPH868, Semi-Integrated | |
| Rear hub | Shimano FH-TX505, QR, Centerlock | |
| Rear tyre | Schwalbe Smart Sam, Active, 2.25 | |
| Rims | CUBE ZX20, 32H, Disc | |
| Saddle | Natural Fit Venec Lite | |
| Seat post | CUBE Performance Post, 27.2mm | |
| Stem | CUBE Performance Stem SLX, 31.8mm |
Loading...
€1051,83







