OPPO Reno10
Marque: OPPO
Informations sur le produit
Le fascinant OPPO Reno10, incarnation de l'élégance et de la technologie de pointe, est présenté en exclusivité par Evolve by Lab Digital. Avec son design épuré et sa teinte gris argenté, il rayonne d'un sentiment de sophistication qui complète son u...
Caractéristiques
| Brand | OPPO | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz |
Toutes les caractéristiques
Other
| SKU | 6932169332941 | |
| Audio out | USB-C | |
| Battery rating | Uitstekend | |
| Bluetooth version | 5.3 | |
| Brand | OPPO | |
| Camera 2 lens type | Telephoto lens | |
| Camera 2 megapixels | 32 megapixels | |
| Camera 2 optical zoom | 2 | |
| Camera 3 lens type | Groothoek | |
| Camera 3 megapixels | 8 megapixels | |
| Camera quality | Very good | |
| Colors | 1 miljard (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 67 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Housing material | Glass | |
| Introduction | July 2023 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 64 megapixels | |
| Megapixels main lens | 32 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Pixel density | 394 ppi | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz | |
| Resolution | 2412x1080 pixels | |
| Screen quality | Excellent | |
| Screen type | OLED | |
| Security updates | At least 2 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 256GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.0 | |
| Camera 3 aperture | 2.2 | |
| Color | Silvery Grey | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 162.4 mm | |
| Main camera aperture | 1.7 | |
| Model number | CPH2531 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8 mm | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 185 g | |
| Width | 74.2 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.6 Ghz | |
| GPU | Mali G68 MC4 | |
| Battery capacity | 5000 mAh | |
| Size | Heel groot | |
| Processor brand | MediaTek | |
| Camera description | Triple 64 + 32 + 8 megapixels | |
| Size screen | 6.7 inch | |
| Processor version | Dimensity 7050 | |
| Storage capacity | 256GB | |
| Aperture | 2.4 |
€349,00






