Xiaomi 14 Ultra
Marke: Xiaomi
Produktinformationen
Entdecken Sie die modernste Innovation mit dem Xiaomi 14 Ultra, einem hochmodernen Smartphone, das die konventionellen Erwartungen übertrifft und Ihr mobiles Erlebnis neu definiert. Mit seinem atemberaubenden Design und der raffinierten Zwart (Sc...
Spezifikationen
| Brand | Xiaomi | |
| Connector | USB-C | |
| RAM | 16GB | |
| Refresh rate | 120 Hz |
Alle Spezifikationen
Other
| SKU | 6941812763124 | |
| Audio out | USB-C | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.4 | |
| Brand | Xiaomi | |
| Camera 2 lens type | Telephoto lens | |
| Camera 2 megapixels | 50 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 50 megapixels | |
| Camera 4 lens type | Groothoek | |
| Camera 4 megapixels | 50 megapixels | |
| Camera quality | Excellent | |
| Colors | 68 miljard (12-bit) | |
| Connector | USB-C | |
| Fast charging max power | 90 W | |
| Highest video resolution recording | 30fps@8K | |
| Housing material | Kunststof | |
| Introduction year | 2024 | |
| IP rating | IP68 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 32 megapixels | |
| Operating system | Android | |
| Pixel density | 522 ppi | |
| RAM | 16GB | |
| Refresh rate | 120 Hz | |
| Resolution | 1440x3200 pixels | |
| Screen quality | Excellent | |
| Screen type | AMOLED | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 512GB | |
| Video camera rating | Uitstekend | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 7 | |
| Wireless charging max power | 80 W | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 1.8 | |
| Camera 3 aperture | 2.5 | |
| Camera 4 aperture | 1.8 | |
| Color | Zwart | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 161.4 mm | |
| Main camera aperture | 4 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 9.2 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 14 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 229.5 g | |
| Width | 75.3 mm | |
| WIFI | Yes | |
| Wireless charging | Yes | |
| Wireless reverse charging | No | |
| Number of cameras | 1 | |
| Processor speed | 3.3 Ghz | |
| GPU | Adreno 750 | |
| Battery capacity | 5000 mAh | |
| Size | Groot | |
| Processor brand | Snapdragon 8 | |
| Camera description | Quad 50 + 50 + 50 + 50 Megapixels | |
| Size screen | 6.7 inch | |
| Processor version | Gen 3 | |
| Storage capacity | 512GB | |
| Aperture | 2 |
€1500,00
