AllMtn 4 2023 - Electric Mountain Bike
Product information
Embark on an electrifying adventure with the AllMtn 4 2023 Electric Mountain Bike. Engineered for the trail connoisseur, this cutting-edge e-bike harmonises the agility of an MTB with the vigorous push of electrical assistance. A fusion of aesthetics...
Specifications
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Aluminium | |
| Drivetrain brand | Shimano |
All specifications
Other
| SKU | 830658 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | SLX | |
| Electric motor position | Crank | |
| Fork brand | RockShox | |
| Fork material | Aluminium | |
| Fork travel | 160mm-179mm | |
| Frame material | Aluminium | |
| Frame size unisex | XL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Yamaha/Giant | |
| Rear shock brand | RockShox | |
| Suspension | Full Suspension | |
| Gender | Mens or unisex | |
| Manufacturer | Haibike | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Manufacturer colour | Gloss/Khaki/Red | |
| Year | 2023 | |
| Casette | Shimano M6100, 10-51 teeth | |
| Rear brake | Shimano Deore M6120, aluminium, 203mm | |
| Battery capacity (bike) | 700+ Wh | |
| Pedals | Freeridepedal aluminium, mit Reflektor | |
| Shifters | Shimano Deore SLX M7100 | |
| Rear mech | Shimano SLX M7100, 12-speed | |
| Chain | Shimano CN-M6100 | |
| Wheel size variants | 29"/27.5" | |
| Brake lever | Shimano Deore M6100, aluminium | |
| Front hub | Shimano MT410-B | |
| Spokes | Sapim Race, black | |
| Bottom bracket | Integrated | |
| Front brake | Shimano Deore M6120, aluminium, 203mm | |
| Motor brand (bike) | Yamaha PW-X3, 250W, 85Nm, 25km/h | |
| Size | XL | |
| Battery position | Down Tube | |
| Colour | Gloss/Khaki/Red | |
| Speed ratio | 1x12 | |
| Bars | Haibike Components TheBar +++ 780mm | |
| Battery size (wh) | Intube PW X3 720 | |
| Chainset | Haibike Components, The Crank ++, Aluminium, Haibike Components, Aluminium, 36 teeth | |
| Fork | RockShox Yari RC, air, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm thru-axle Boost | |
| Frame | aluminium, Steckachse M12 (1.00) x 148mm, disc brake Post Mount, Travel: 160mm | |
| Front type | Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 66-584 | |
| Headset | Acros BlockLock | |
| Rear hub | Shimano MT410-B | |
| Rear shock | RockShox Deluxe Select Plus, air | |
| Rear tyre | Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 66-584 | |
| Rims | WTB ST i30 TCS, double-walled rim | |
| Saddle | Selle Royal Vivo | |
| Seat post | Dropper-Post Remote, telescope, 34.9mm, aluminium | |
| Stem | Haibike Components TheStem +++, Bar bore: 31.8mm | |
| UI | Yamaha Side Switch |
€3859,83

