Speedster Gravel 60 2024 - Gravel Bike
Product information
Immerse yourself into the world of adventure cycling with the Speedster Gravel 60 2024 - Gravel Bike, a machine that's meticulously crafted to uphold the spirit of exploration while providing the reliability and performance you need to conquer th...
Specifications
| Gender | Mens or unisex | |
| Discipline | Gravel | |
| Frame material | Aluminium | |
| Drivetrain brand | Shimano |
All specifications
Other
| SKU | 977968 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Double | |
| Discipline | Gravel | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | XS | |
| Fork brand | Other | |
| Fork material | Aluminium | |
| Fork travel | Rigid | |
| Frame material | Aluminium | |
| Frame size unisex | XS | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Suspension | Rigid | |
| Gender | Mens or unisex | |
| Manufacturer | Scott | |
| Gender (2) | Mens or Unisex | |
| Speed (2) | 16 | |
| Speed | 16 | |
| Discipline (2) | Gravel | |
| Manufacturer colour | Mastaphora Grey | |
| Year | 2024 | |
| Casette | Shimano CS-HG50, 8 Speed 11-32 T | |
| Rear brake | Tektro SCD-550 Mech. Disc | |
| Front mech | Shimano Claris FD-R2000 | |
| Shifters | Shimano Claris ST-R2000, Dual control 16 Speed | |
| Rear mech | Shimano Claris RD-R2000-GS, 16 Speed | |
| Wheel size variants | 700c | |
| Front hub | Formula Team II CL Disc 28 H | |
| Spokes | Black 2mm | |
| Bottom bracket | Shimano BB-UN300 | |
| Front brake | Tektro SCD-550 Mech. Disc | |
| Size | XXS | |
| Colour | Mastaphora Grey | |
| Speed ratio | 2x8 | |
| Bars | Syncros Creston 2.0 X, Alloy 31.8mm | |
| Chainset | Shimano Claris FC-RS200, 50x34 T | |
| Fork | Speedster Gravel Alloy Flatmount Disc, 1 1/4"-1 1/2" Excentric Alloy steerer | |
| Frame | Speedster Gravel Disc / D.Butted 6061 Alloy, SCOTT Gravel geometry / Replaceable Derailleur Hanger, Internal cable routing, Syncros fender kit ready | |
| Front type | Schwalbe G-One Bite Performance, 700x40C | |
| Headset | Acros AIF-1133 | |
| Rear hub | Formula Team II CL Disc 28 H | |
| Rear tyre | Schwalbe G-One Bite Performance, 700x40C | |
| Rims | Syncros Race 24 Disc, 28 Front / 28 Rear | |
| Saddle | Syncros Tofino Regular 2.5 | |
| Seat post | Syncros RR2.5 27.2/350mm | |
| Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
€1636,83

