POCO X6
Marca: POCO
Información del producto
Presentamos el POCO X6, una maravilla de la ingeniería moderna de teléfonos inteligentes, diseñado para ofrecer una experiencia de usuario sin precedentes. Diseñado para el consumidor voraz que anhela la eficiencia, el estilo y el rendimiento, el POC...
Especificaciones
| Brand | POCO | |
| Connector | USB-C | |
| Refresh rate | 120 Hz |
Todas las especificaciones
Other
| SKU | 6941812756027 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.2 | |
| Brand | POCO | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 8 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 2 megapixels | |
| Camera quality | Very good | |
| Colors | 68 miljard (12-bit) | |
| Connector | USB-C | |
| Fast charging max power | 67 W | |
| Highest video resolution recording | 30fps@4K | |
| Introduction | January 2024 | |
| Introduction year | 2024 | |
| IP rating | IP54 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 64 megapixels | |
| Megapixels main lens | 16 megapixels | |
| Operating system | Android | |
| Phone rating | Good | |
| Pixel density | 446 ppi | |
| Refresh rate | 120 Hz | |
| Resolution | 2712x1220 pixels | |
| Screen quality | Very good | |
| Screen type | AMOLED | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Good | |
| SIM card type | Nano Sim, eSIM | |
| Speed class | Very fast | |
| Storage | 256GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 5 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Color | White | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 161.15 mm | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 7.98 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 14 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 181 g | |
| Width | 74.24 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.4 Ghz | |
| Battery capacity | 5100 mAh | |
| Size | Groot | |
| Processor brand | Qualcomm Snapdragon | |
| Camera description | Triple 64 + 8 + 2 megapixels | |
| Size screen | 6.67 inch | |
| Processor version | 7s Gen 2 | |
| Introduction (month) | Januari | |
| Storage capacity | 256GB |
€278,00





