Xiaomi Redmi Note 11 Pro 5G
Marca: Xiaomi
Información del producto
Sumérgete en la cautivadora brillantez del Xiaomi Redmi Note 11 Pro 5G, un smartphone de última generación diseñado para poner al alcance de tu mano prestaciones de nivel insignia. Una notable combinación de estilo sofisticado e innovación tecnol...
Especificaciones
| Brand | Xiaomi | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz |
Todas las especificaciones
Other
| SKU | 6934177770593 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.1 | |
| Brand | Xiaomi | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 8 megapixels | |
| Camera 3 lens type | Telelens | |
| Camera 3 megapixels | 2 megapixels | |
| Camera 4 lens type | Dieptesensor | |
| Camera 4 megapixels | 2 megapixels | |
| Camera quality | Very good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 67 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Introduction | February 2022 | |
| IP rating | IP53 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 108 megapixels | |
| Megapixels main lens | 16 megapixels | |
| Operating system | Android | |
| Phone rating | Good | |
| Pixel density | 395 ppi | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz | |
| Resolution | 1080x2400 pixels | |
| Screen quality | Very good | |
| Screen type | AMOLED | |
| Security updates | At least 2 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 128GB | |
| Video camera rating | Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2,2 | |
| Color | Graphite Gray | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 164.2 mm | |
| Main camera aperture | 1.9 | |
| Main camera image sensor | 1.52" | |
| Model number | 2201116 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8.12 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 11 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 202 g | |
| Width | 76.1 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.5 Ghz | |
| GPU | Helio G96 | |
| Battery capacity | 5000 mAh | |
| Size | Groot | |
| Processor brand | Qualcomm | |
| Camera description | Quad 108 + 8 + 2 + 2 megapixels | |
| Size screen | 6.67 inch | |
| Processor version | Snapdragon 695 5G | |
| Storage capacity | 128GB | |
| Aperture | 2,4 |
€202,00







