Apple iPhone 15 Pro Max
Marque: Apple
Informations sur le produit
Voici l'Apple iPhone 15 Pro Max, une merveille de technologie qui redéfinit le luxe et la performance au creux de votre main. Conçu pour les clients les plus exigeants, l'iPhone 15 Pro Max offre un mélange d'élégance et d'innovation inégalé sur le ma...
Caractéristiques
| Brand | Apple | |
| Connector | USB-C | |
| Refresh rate | 120 Hz |
Toutes les caractéristiques
Other
| SKU | 0195949050053 | |
| Audio out | USB-C | |
| Battery rating | Uitstekend | |
| Bluetooth version | 5.3 | |
| Brand | Apple | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 12 megapixels | |
| Camera 3 lens type | Telelens | |
| Camera 3 megapixels | 12 megapixels | |
| Camera 3 optical zoom | 5x | |
| Camera quality | Excellent | |
| Colors | 1 miljard (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 20 W | |
| Highest video resolution recording | 60fps@4K | |
| Housing material | Glass | |
| Introduction | September 2023 | |
| IP rating | IP68 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 48 megapixels | |
| Megapixels main lens | 12 megapixels | |
| Operating system | iOS | |
| Phone rating | Excelent | |
| Pixel density | 460 ppi | |
| Refresh rate | 120 Hz | |
| Resolution | 2796x1290 pixels | |
| Screen quality | Excellent | |
| Screen type | OLED | |
| Security updates | At least 4 years after release | |
| Selfie camera rating | Excellent | |
| SIM card type | Nano Sim, eSIM | |
| Speed class | Very fast (2) | |
| Storage | 024GB | |
| Video camera rating | Uitstekend | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| Wireless charging max power | 15 W | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Camera 3 aperture | 2.8 | |
| Color | Natural Titanium | |
| Dual SIM | No | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 159.9 mm | |
| Main camera aperture | 1.78 | |
| Model number | A2849 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 6 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8.25 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 17 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 221 g | |
| Width | 76.7 mm | |
| WIFI | Yes | |
| Wireless charging | Yes | |
| Number of cameras | 1 | |
| Processor speed | 3.78 Ghz | |
| GPU | Apple GPU | |
| Battery capacity | 4441 mAh | |
| Size | Heel groot | |
| Processor brand | Apple | |
| Camera description | Triple 48 + 12 + 12 megapixels | |
| Size screen | 6.7 inch | |
| Processor version | A17 Pro | |
| Storage capacity | 256GB, 512GB, 1024GB | |
| Aperture | 1.9 |
Loading...
€1809,00







