Vado SL 4.0 2023 - Electric Hybrid Bike
Informazioni sul prodotto
Vi presentiamo la Vado SL 4.0 2023, l'apice della tecnologia delle biciclette ibride elettriche che sta cambiando il nostro modo di andare in bicicletta. Una miscela perfetta di efficienza, potenza e raffinatezza, questa e-bike è stata meticolosament...
Specifiche
| Gender | Mens or unisex | |
| Discipline | Electric Hybrid | |
| Frame material | Aluminium | |
| Drivetrain brand | SRAM |
Tutte le specifiche
Other
| SKU | 823134 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Hybrid | |
| Drivetrain brand | SRAM | |
| Drivetrain groupset | NX | |
| Electric motor position | Crank | |
| Fork brand | Other | |
| Fork material | Aluminium | |
| Fork travel | Rigid | |
| Frame material | Aluminium | |
| Frame size unisex | XL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Brose/Specialized | |
| Suspension | Rigid | |
| Gender | Mens or unisex | |
| Manufacturer | Specialized | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 11 | |
| Speed | 11 | |
| Year | 2023 | |
| Casette | Sunrace, 11spd, 11-42t | |
| Rear brake | Tektro HD-R290, hydraulic disc, 160mm | |
| Battery capacity (bike) | 200+ Wh | |
| Pedals | Specialized Commuter w/ grip tape & reflectors | |
| Shifters | SRAM NX, 11-speed | |
| Rear mech | SRAM NX, 11-speed | |
| Chain | KMC e11S, 11-speed w/ Missing Link™ | |
| Wheel size variants | 700c | |
| Brake lever | Tektro HD-R290 | |
| Front hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h | |
| Spokes | DT Swiss Industry | |
| Bottom bracket | Integrated | |
| Front brake | Tektro HD-R290, hydraulic disc, 160mm | |
| Motor brand (bike) | Specialized SL 1.1, custom lightweight motor | |
| Size | L | |
| Battery position | Down Tube | |
| Colour | Smoke/Black Reflective | |
| Speed ratio | 1x11 | |
| Bars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm | |
| Battery size (wh) | Specialized SL1-320, fully integrated, 320Wh | |
| Chainset | Praxis, Forged alloy M30, custom offset, Praxis, 44T, 104BCD | |
| Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible | |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds | |
| Front type | Specialized Pathfinder Sport, 700x38c | |
| Rear hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h | |
| Rear tyre | Specialized Pathfinder Sport, 700x38c | |
| Rims | 700C disc, 22mm rim depth, 21mm internal width | |
| Saddle | Bridge Sport, Steel rails, 155mm | |
| Seat post | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm | |
| Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount | |
| UI | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
€2925,00




